search icon

Panamax 3-9x50 AO

Features:
  • Nikko Stirling Panamax® Wide Angle Lens
  • Extreme Field of View – approx 20% more than std 1” scope
  • 1” Maintube
  • ¼ MOA Increments (7mm@100m)
  • Centerfire, rimfire and airgun rated
  • AO models - Adjustable objective from 10 yards up to infinity
  • Half Mil Dot reticle
  • Fast eye focus

Design owned by Nikko Stirling

Subject to alterations
icon
Waterproof
For wet environments
icon
Shock Proof
Withstands recoil
icon
Nitrogen Filled
Fog free
icon
Multicoated Lenses
Optimized resolution
icon
1 Inch
Tube Diameter
divider graphic

You won’t put it in a pool, but you almost can

Harder than you can imagine, lifetime warranty

divider graphic

Specifications

Model Magnification Obj. Diameter (mm) FOV (m at 100m)
High power / Low power
Click Value
mm at 100m
E/W range (MOA)
Up/Down / Left/Right
Eye Relief (mm)
High power / Low power
Tube Diameter
1 inch / 30mm
Length (mm) Weight (grams) Parallax (m) Illuminated Reticle
Yes / No
Reticle
NPW3940 3 - 9 40 4.9 14.7 7 60 60 80 80 604.5 370 91 HMD
NPW3950AO 3 - 9 40 4.9 14.7 7 60 60 80 80 609.5 470 9.1 - ∞ HMD
NPW3950 3 - 9 50 4.9 14.7 7 60 60 80 80 607.5 470 91 HMD
NPW3950AO 3 - 9 50 4.9 14.7 7 60 60 80 80 310.5 550 9.1 - ∞ HMD
NPW41250AO 4 - 12 50 3.6 11.0 7 60 60 80 80 321.5 570 9.1 - ∞ HMD
NPW451450AO 4.5 - 14 50 3.2 9.7 7 60 60 80 80 336.5 578 9.1 - ∞ HMD
NPGI3940 3 - 9 40 4.9 14.7 7 60 60 80 80 604.5 400 91 HMD
NPGI3940AO 3 - 9 40 4.9 14.7 7 60 60 80 80 609.5 500 9.1 - ∞ HMD
NPGI3950 3 - 9 50 4.9 14.7 7 60 60 80 80 607.5 500 91 HMD
NPGI3950AO 3 - 9 50 4.9 14.7 7 60 60 80 80 310.5 580 9.1 - ∞ HMD
NPGI41250AO 4 - 12 50 3.6 11.0 7 60 60 80 80 321.5 600 9.1 - ∞ HMD
NPGI451450AO 4.5 - 14 50 3.2 9.7 7 60 60 80 80 336.5 680 9.1 - ∞ HMD
Model Magnification Obj. Diameter (inch) FOV (ft at 100 yds)
High power / Low power
Click Value
MOA
E/W range (MOA)
Up/Down / Left/Right
Eye Relief (inch)
High power / Low power
Tube Diameter
1 inch / 30mm
Length (inch) Weight (oz) Parallax (yds) Illuminated Reticle
Yes / No
Reticle
39X40 3 - 9 1.57 14.7 44.1 1/4 60 60 3.1 3.1 12.0 13.1 100 HMD
39x40 AO 3 - 9 1.57 14.7 44.1 1/4 60 60 3.1 3.1 12.2 16.6 10 - ∞ HMD
39X50 3 - 9 1.97 14.7 44.1 1/4 60 60 3.1 3.1 12.1 16.6 100 HMD
39X50AO 3 - 9 1.97 14.7 44.1 1/4 60 60 3.1 3.1 12.2 19.4 10 - ∞ HMD
412X50 4 - 12 1.97 10.9 32.9 1/4 60 60 3.1 3.1 12.5 19.6 100 HMD
412X50AO 4 - 12 1.97 10.9 32.9 1/4 60 60 3.1 3.1 12.7 20.1 10 - ∞ HMD
4.5-14X50AO 4.5 - 14 1.97 9.7 29.1 1/4 60 60 3.1 3.1 13.2 20.4 10 - ∞ HMD
39X40IR 3 - 9 1.57 14.7 44.1 1/4 60 60 3.1 3.1 12.0 14.1 100 HMD
39X40AOIR 3 - 9 1.57 14.7 44.1 1/4 60 60 3.1 3.1 12.0 17.6 100 HMD
39X50IR 3 - 9 1.97 14.7 44.1 1/4 60 60 3.1 3.1 12.1 17.6 100 HMD
39X50AOIR 3 - 9 1.97 14.7 44.1 1/4 60 60 3.1 3.1 12.2 20.5 10 - ∞ HMD
412X50IR 4 - 12 1.97 10.9 32.9 1/4 60 60 3.1 3.1 12.5 20.6 100 HMD
412X50AOIR 4 - 12 1.97 10.9 32.9 1/4 60 60 3.1 3.1 12.7 21.2 10 - ∞ HMD
4.5-14X50AOIR 4.5 - 14 1.97 9.7 29.1 1/4 60 60 3.1 3.1 13.2 21.4 10 - ∞ HMD
Icon For Arrow-up