search icon

339€

(RRP)

Diamond 1.5-6x42

Features:
  • CNC machined parts made to tightest tolerances
  • Aircraft approved aluminium
  • High Grade Optical lens coatings for maximum light transmission
  • Low profile adjustments
  • Fast finger adjustable dials
  • Rubber enhanced zoom ring
  • Speed focused eyepiece
Subject to alterations
icon
Waterproof
For wet environments
icon
30mm
Tube Diameter
icon
Shock Proof
Withstands recoil
icon
Nitrogen Filled
Fog free
icon
Multicoated Lenses
Optimized resolution
icon
Illumination
Support at edge of day
divider graphic

You won’t put it in a pool, but you almost can

Harder than you can imagine, lifetime warranty

divider graphic

Specifications

Model Magnification Obj. Diameter (mm) FOV (m at 100m)
High power / Low power
Click Value
mm at 100m
E/W range (MOA)
Up/Down / Left/Right
Eye Relief (mm)
High power / Low power
Tube Diameter
1 inch / 30mm
Length (mm) Weight (grams) Parallax (m) Illuminated Reticle
Yes / No
Reticle
NDSI1424 1 - 4 24 10.1 40.3 15 100 100 75 85 ● 257 520 91 ● No.4 Dot
NDSI15642 1.5 - 6 42 6.1 24.4 15 80 80 85 100 ● 297 567 91 ● No.4 Dot
NDSI3942 3 - 9 42 4.3 12.8 7 60 60 85 100 ● 310 539 91 ● No.4 Dot
NDSI251050 2.5 - 10 50 3.3 13.1 7 60 60 100 100 ● 328 552 91 ● No.4 Dot
NDSI31256 3 - 12 56 3.1 12.3 7 60 60 90 110 ● 340 680 91 ● No.4 Dot
NDSI31242 3 - 12 42 3.1 12.3 7 60 60 90 90 ● 91 ● No.4 Dot
NDSI31262 3 - 12 62 3.0 12.3 7 60 60 90 90 ● 91 ● No.4 Dot
Model Magnification Obj. Diameter (inch) FOV (ft at 100 yds)
High power / Low power
Click Value
MOA
E/W range (MOA)
Up/Down / Left/Right
Eye Relief (inch)
High power / Low power
Tube Diameter
1 inch / 30mm
Length (inch) Weight (oz) Parallax (yds) Illuminated Reticle
Yes / No
Reticle
NDSI1424 1 - 4 0.94 30.2 121.0 1/2 100 100 3.0 3.3 ● 10.1 18.3 100 ● No.4 Dot
NDSI15642 1.5 - 6 1.65 18.3 73.2 1/2 80 80 3.3 3.9 ● 11.7 20.0 100 ● No.4 Dot
NDSI3942 3 - 9 1.65 12.8 38.4 1/4 60 60 3.3 3.9 ● 12.2 19.0 100 ● No.4 Dot
NDSI251050 2.5 - 10 1.97 9.8 39.4 1/4 60 60 3.9 3.9 ● 12.9 19.5 100 ● No.4 Dot
NDSI31256 3 - 12 2.20 9.2 36.8 1/4 60 60 3.5 4.3 ● 13.4 24.0 100 ● No.4 Dot
NDSI31242 3 - 12 1.56 9.3 36.8 1/4 60 60 3.5 3.5 ● 100 ● No.4 Dot
NDSI31262 3 - 12 2.44 9.0 36.8 1/4 60 60 3.5 3.5 ● 100 ● No.4 Dot
Icon For Arrow-up