search icon

Mountmaster 3-9x50 AO

Features:
  • Supplied with 3/8” mount
  • 1 inch matte black alloy body tube
  • AO models feature parallax adjustment on bell 10yds to infinity
  • IR models feature illuminated reticle red/green
  • HMD reticles
  • Multicoated lenses
  • Waterproof, fogproof, shockproof
  • Nitrogen filled
  • 1/4 MOA adjustments (7mm@100m)

Fast eyefocus

Subject to alterations
icon
Waterproof
For wet environments
icon
Shock Proof
Withstands recoil
icon
Nitrogen Filled
Fog free
icon
Multicoated Lenses
Optimized resolution
icon
1 Inch
Tube Diameter
divider graphic

You won’t put it in a pool, but you almost can

Harder than you can imagine, lifetime warranty

divider graphic

Specifications

Model Magnification Obj. Diameter (mm) FOV (m at 100m)
High power / Low power
Click Value
mm at 100m
E/W range (MOA)
Up/Down / Left/Right
Eye Relief (mm)
High power / Low power
Tube Diameter
1 inch / 30mm
Length (mm) Weight (grams) Parallax (m) Illuminated Reticle
Yes / No
Reticle
NMM440AON 4 40 10.4 10.4 7 80 80 85 85 313 320 9.1 - ∞ HMD
NMM640AON 6 40 7.3 7.3 7 60 60 85 85 323 326 9.1 - ∞
NMM432AON 4 32 9.8 9.8 7 80 80 85 85 285 281 9.1 - ∞
NMM3932AON 3 - 9 32 4.0 11.9 7 60 60 85 85 320 390 9.1 - ∞
NMM2628AON 2 - 6 28 4.2 12.5 7 80 80 85 85 302 350 9.1 - ∞
NMM3940AON 3 - 9 40 4.0 11.9 7 60 60 85 85 322 380 9.1 - ∞
NMM3950AON 3 - 9 50 4.0 11.9 7 60 60 75 75 320 394 9.1 - ∞
NMM41250AON 4 - 12 50 3.2 9.6 7 60 60 85 85 333 403 9.1 - ∞
NMMI432AON 4 32 9.8 9.8 7 80 80 85 85 285 281 9.1 - ∞
NMMI3940AON 3 - 9 40 4.0 11.9 7 60 60 85 85 322 380 9.1 - ∞
NMMI3950AON 3 - 9 50 4.0 11.9 7 60 60 75 75 320 394 9.1 - ∞
NMMI41250AON 4 - 12 50 3.2 9.6 7 60 60 85 85 333 403 9.1 - ∞
Model Magnification Obj. Diameter (inch) FOV (ft at 100 yds)
High power / Low power
Click Value
MOA
E/W range (MOA)
Up/Down / Left/Right
Eye Relief (inch)
High power / Low power
Tube Diameter
1 inch / 30mm
Length (inch) Weight (oz) Parallax (yds) Illuminated Reticle
Yes / No
Reticle
NMM440AON 4 40 10.4 10.4 7 80 80 85 85 313 320 9.1 - ∞ HMD
NMM640AON 6 40 7.3 7.3 7 60 60 85 85 323 326 9.1 - ∞
NMM432AON 4 32 9.8 9.8 7 80 80 85 85 285 281 9.1 - ∞
NMM3932AON 3 - 9 32 4.0 11.9 7 60 60 85 85 320 390 9.1 - ∞
NMM2628AON 2 - 6 28 4.2 12.5 7 80 80 85 85 302 350 9.1 - ∞
NMM3940AON 3 - 9 40 4.0 11.9 7 60 60 85 85 322 380 9.1 - ∞
NMM3950AON 3 - 9 50 4.0 11.9 7 60 60 75 75 320 394 9.1 - ∞
NMM41250AON 4 - 12 50 3.2 9.6 7 60 60 85 85 333 403 9.1 - ∞
NMMI432AON 4 32 9.8 9.8 7 80 80 85 85 285 281 9.1 - ∞
NMMI3940AON 3 - 9 40 4.0 11.9 7 60 60 85 85 322 380 9.1 - ∞
NMMI3950AON 3 - 9 50 4.0 11.9 7 60 60 75 75 320 394 9.1 - ∞
NMMI41250AON 4 - 12 50 3.2 9.6 7 60 60 85 85 333 403 9.1 - ∞
Icon For Arrow-up